Where are REPs active?
Last updated 1/8/2020

Because REPs are only active in deregulated energy markets, you can only choose your energy provider if you live in select states. Making matters more complex, most states are only partially deregulated or have different levels of regulation for different energy commodities - for example, gas versus electricity. It is important to keep in mind that no state has a completely deregulated energy market.
States with deregulated electricity markets
Currently, 28 states plus Washington D.C. have some form of deregulated energy market available. The following table lists states with deregulated electricity markets (and therefore active Retail Energy Providers) and details what utility territories feature electricity choice.
States with deregulated electricity markets
State | Deregulated electricity market? | Notes |
---|---|---|
Alabama | No | |
Alaska | No | |
Arizona | Yes | Only a pilot electric choice program for large industrial customers |
Arkansas | No | |
California | Yes | Available (with caps) for PG&E, SDG&E, and SCE customers |
Colorado | No | |
Connecticut | Yes | Available in Eversource and United Illuminating territories |
Delaware | Yes | Available in Delmarva and Delaware Electric Cooperative territories |
Washington D.C. | Yes | Available in Pepco territory |
Florida | No | |
Georgia | Yes | Available for commerical and industrial consumers (loads over 900 kW) |
Hawaii | No | |
Idaho | No | |
Illinois | Yes | Available in Ameren and ComEd territories |
Indiana | No | |
Iowa | No | |
Kansas | No | |
Kentucky | No | |
Louisiana | No | |
Maine | Yes | Available in Emera and CMP territories |
Maryland | Yes | Available in BGE, Choptank Electric Cooperative, Delmarva, Potomac Edison, Pepco, and SMECO territories |
Massachusetts | Yes | Available in Eversource, National Grid, and Unitil territories |
Michigan | Yes | Available, but capped |
Minnesota | No | |
Mississippi | No | |
Missouri | No | |
Montana | No | |
Nebraska | No | |
Nevada | No | |
New Hampshire | Yes | Available in Eversource, Liverty, UES, and NHEC territories |
New Jersey | Yes | Available in Atlantic City Electric, JCP&L, PSEG, and Orange & Rockland territories |
New Mexico | No | |
New York | Yes | Available in Central Hudson, NYSEG, National Grid, Orange & Rockland, and RG&E territories |
North Carolina | No | |
North Dakota | No | |
Ohio | Yes | Available in AEP Ohio, Dayton Power & Light, Duke Energy Ohio, and FirstEnergy territories |
Oklahoma | No | |
Oregon | Yes | Available for commercial and industrial consumers in PGE and Pacific Power territories (at least 30 kW per month) |
Pennsylvania | Yes | Available in Citizens' Electric, Duquesne Light, Met-Ed, PECO, Penelec, Penn Power, Pike County Light & Power, PPL, UGI, Wellsboro Electric, and West Penn Power territories |
Rhode Island | Yes | Available in National Grid territories |
South Carolina | No | |
South Dakota | No | |
Tennessee | No | |
Texas | Yes | Availale in AEP Central, AEP North, CenterPoint, Oncor, Sharyland, and Texas New Mexico Power territories |
Utah | No | |
Vermont | No | |
Virginia | Yes | Available in Appalachian Power and Dominion territories |
Washington | No | |
West Virginia | No | |
Wisconsin | No | |
Wyoming | No |
Source: http://competitiveenergy.org/consumer-tools/state-by-state-links/
The availability of REPs is more complicated
Just because your state has a deregulated electricity market doesn’t mean you can get your electricity from a retail energy provider. Depending on your utility territory, you may or may not be able to take advantage of REPs even if your state is listed as “deregulated” in the table above.