Residents in Haslet, TX who request quotes on the EnergySage Marketplace spend an average of $226 monthly on electricity. That adds up to $2,712 per year. A different way to look at it is that a typical Haslet, TX resident uses 1,573 kWh of electricity per month and 18,876 kWh over the year.
(For what it’s worth: Haslet, TX residents shopping for solar on EnergySage may use more electricity than a typical household.)
The easiest way to compare electricity costs across regions is to look at the electricity rate. In the U.S., residential rates generally range from 11 ¢/kWh all the way up to 34 ¢/kWh.
As of February 2026, the cost of electricity in Haslet, TX is 14 ¢/kilowatt-hour (kWh)—roughly 24% lower than the national average cost. That number is based on real-world electric bills shared with EnergySage over the past 12 months. You can compare that number to the most recent average state electric price reported by the U.S. Energy Information Administration (EIA).
Several major utility companies in Texas provide transmission and distribution, including CenterPoint Energy and Oncor Electric, which are privately held Investor-Owned Utilities (IOUs).
Some towns and cities in Texas have municipal light departments. The capital city of Austin has its own public power company, for example, as do San Antonio and College Station. Although they play the same role as an IOU, they aren't subject to the same requirements. They may also offer different consumer programs, and some may not have benefits like net metering.
Most electricity markets in Texas are deregulated, although some remain regulated. In areas like Houston, Dallas, and Fort Worth, you can choose the company that supplies electricity to your home. In some cities, like Austin, you don't get to choose. Instead, your address determines which utility supplies your electricity.
You may also find aggregation programs that allow you to participate in a group buying program, offering lower prices than typical retail rates, similar to buying in bulk. Participating in one of these programs doesn’t change your utility company, but it may help you get a lower rate and thus lower bills.
You can check if you're overpaying for your electricity for free on WattBuy, a company that helps consumers compare and choose electricity plans in deregulated markets like Texas. Its 90-second process may save you over $1,000 on your electric bills over the next three years.
With electricity rates reaching all-time highs and projected to continue rising, it’s worth seeing if you can save.
Provider | Plan | Rate per kWh |
|---|---|---|
| Gexa Energy | Gexa Eco Saver Plus 24 | 10.9¢ |
| Gexa Energy | Gexa Eco Saver Plus 12 | 10.9¢ |
| Frontier | Frontier Saver Plus 24 | 10.9¢ |
| Frontier | Frontier Saver Plus 12 | 10.9¢ |
| Constellation Energy | 12 Month Usage Bill Credit | 14.0¢ |
| Constellation Energy | 24 Month Usage Bill Credit | 14.3¢ |
| Champion Energy Services | Champ Saver-16 | 14.5¢ |
| OhmConnect Energy | TexasConnect 24 | 14.7¢ |
| Chariot Energy | Solarize 36 | 14.8¢ |
| OhmConnect Energy | TexasConnect 36 | 14.8¢ |
| Champion Energy Services | Champ Silver-24 | 14.8¢ |
| OhmConnect Energy | TexasConnect 12 | 14.9¢ |
| OhmConnect Energy | Green Connect 12- 100% Renewable | 14.9¢ |
| OhmConnect Energy | PoolConnect 12 | 14.9¢ |
| Chariot Energy | Solarize 18 | 14.9¢ |
| OhmConnect Energy | Half-price Nights 12 | 14.9¢ |
| Champion Energy Services | Champ Saver-24 | 14.9¢ |
| Chariot Energy | Solarize 15 | 15.0¢ |
| Chariot Energy | Solarize 24 | 15.0¢ |
| OhmConnect Energy | PoolConnect 24 | 15.0¢ |
| OhmConnect Energy | Half-price Nights 24 | 15.0¢ |
| Champion Energy Services | Free Weekends-24 | 15.0¢ |
| Champion Energy Services | Champ Saver-12 | 15.0¢ |
| OhmConnect Energy | EVConnect 12 | 15.0¢ |
| Chariot Energy | Shine 36 | 15.1¢ |
| Chariot Energy | Solarize 12 | 15.1¢ |
| OhmConnect Energy | EVConnect 24 | 15.2¢ |
| Chariot Energy | Shine 24 | 15.2¢ |
| Chariot Energy | Shine 18 | 15.3¢ |
| Chariot Energy | Shine 12 | 15.3¢ |
| Champion Energy Services | Green Energy-24 | 15.5¢ |
| Frontier | Frontier Budget Saver 12 | 16.2¢ |
| Frontier | Frontier Budget Saver 24 | 16.4¢ |
| Frontier | Light Saver 12+ | 16.4¢ |
| Gexa Energy | Gexa Light Saver 12 | 16.5¢ |
| Gexa Energy | Gexa Eco Saver Value 12 | 16.7¢ |
| Frontier | Frontier Saver Value Plus 12 | 16.8¢ |
| Chariot Energy | PowerBank 36 | 17.0¢ |
| Chariot Energy | PowerBank 24 | 17.2¢ |
| Gexa Energy | Gexa Energy Saver 24 | 17.3¢ |
| Chariot Energy | PowerBank 12 | 17.5¢ |
| Payless Power | 6 Month - prepaid | 18.0¢ |
| Gexa Energy | Gexa Saver Freedom 36 | 18.6¢ |
| Payless Power | 12 Month - prepaid | 18.7¢ |
| Chariot Energy | GreenVolt 12 | 19.1¢ |
| Chariot Energy | GreenVolt 24 | 19.6¢ |
| Chariot Energy | GreenVolt 36 | 19.8¢ |
| Champion Energy Services | Champ Saver-1 | 20.0¢ |
| Frontier | Frontier Saver Deluxe 12 | 20.2¢ |
| Gexa Energy | Gexa Eco Saver Advantage 12 | 20.3¢ |
| Frontier | Frontier Saver Value 12 | 20.4¢ |
| Gexa Energy | Gexa Eco Saver Premier 12 | 20.6¢ |
| Gexa Energy | Gexa Eco Saver Premier 24 | 20.6¢ |
| Frontier | Frontier Saver Premier 24 | 20.6¢ |
| Frontier | Frontier Saver Premier 12 | 20.6¢ |
| Gexa Energy | Gexa Eco Saver Lite 12 | 20.6¢ |
| Spark Energy | Opendoor Select | 29.3¢ |
Provider | Plan | Rate per kWh |
|---|---|---|
| Gexa Energy | Gexa Eco Saver Plus 24 | 11.9¢ |
| Frontier | Frontier Saver Plus 24 | 11.9¢ |
| Frontier | Frontier Saver Plus 12 | 11.9¢ |
| Gexa Energy | Gexa Eco Saver Plus 12 | 11.9¢ |
| Chariot Energy | Solarize 18 | 15.4¢ |
| Chariot Energy | Solarize 12 | 15.5¢ |
| Chariot Energy | Solarize 15 | 15.5¢ |
| Constellation Energy | 12 Month Usage Bill Credit | 15.6¢ |
| Chariot Energy | Solarize 24 | 15.8¢ |
| Chariot Energy | Solarize 36 | 15.9¢ |
| Constellation Energy | 24 Month Usage Bill Credit | 15.9¢ |
| Chariot Energy | Shine 36 | 16.0¢ |
| Chariot Energy | Shine 24 | 16.1¢ |
| Chariot Energy | Shine 12 | 16.2¢ |
| Chariot Energy | Shine 18 | 16.2¢ |
| OhmConnect Energy | TexasConnect 24 | 16.2¢ |
| OhmConnect Energy | Green Connect 12- 100% Renewable | 16.3¢ |
| OhmConnect Energy | Half-price Nights 12 | 16.3¢ |
| OhmConnect Energy | PoolConnect 12 | 16.3¢ |
| OhmConnect Energy | TexasConnect 12 | 16.3¢ |
| Champion Energy Services | Champ Saver-16 | 16.3¢ |
| OhmConnect Energy | TexasConnect 36 | 16.4¢ |
| OhmConnect Energy | EVConnect 12 | 16.5¢ |
| OhmConnect Energy | Half-price Nights 24 | 16.5¢ |
| OhmConnect Energy | PoolConnect 24 | 16.5¢ |
| Champion Energy Services | Champ Silver-24 | 16.6¢ |
| OhmConnect Energy | EVConnect 24 | 16.7¢ |
| Champion Energy Services | Champ Saver-24 | 16.7¢ |
| Champion Energy Services | Champ Saver-12 | 16.8¢ |
| Frontier | Frontier Budget Saver 12 | 17.1¢ |
| Frontier | Frontier Budget Saver 24 | 17.3¢ |
| Frontier | Light Saver 12+ | 17.3¢ |
| Champion Energy Services | Green Energy-24 | 17.3¢ |
| Gexa Energy | Gexa Light Saver 12 | 17.4¢ |
| Gexa Energy | Gexa Eco Saver Value 12 | 18.1¢ |
| Frontier | Frontier Saver Value Plus 12 | 18.1¢ |
| Gexa Energy | Gexa Energy Saver 24 | 18.4¢ |
| Payless Power | 6 Month - prepaid | 18.8¢ |
| Chariot Energy | PowerBank 36 | 18.8¢ |
| Chariot Energy | PowerBank 24 | 19.0¢ |
| Chariot Energy | PowerBank 12 | 19.3¢ |
| Payless Power | 12 Month - prepaid | 19.4¢ |
| Gexa Energy | Gexa Saver Freedom 36 | 19.8¢ |
| Chariot Energy | GreenVolt 12 | 20.0¢ |
| Chariot Energy | GreenVolt 24 | 20.5¢ |
| Chariot Energy | GreenVolt 36 | 20.7¢ |
| Champion Energy Services | Champ Saver-1 | 20.7¢ |
| Frontier | Frontier Saver Value 12 | 21.1¢ |
| Gexa Energy | Gexa Eco Saver Lite 12 | 21.2¢ |
| Frontier | Frontier Saver Deluxe 12 | 21.3¢ |
| Gexa Energy | Gexa Eco Saver Advantage 12 | 21.4¢ |
| Gexa Energy | Gexa Eco Saver Premier 12 | 21.9¢ |
| Gexa Energy | Gexa Eco Saver Premier 24 | 21.9¢ |
| Frontier | Frontier Saver Premier 24 | 21.9¢ |
| Frontier | Frontier Saver Premier 12 | 21.9¢ |
| Spark Energy | Opendoor Select | 29.2¢ |
Provider | Plan | Rate per kWh |
|---|---|---|
| Frontier | Frontier Saver Plus 12 | 10.9¢ |
| Gexa Energy | Gexa Eco Saver Plus 12 | 10.9¢ |
| Frontier | Frontier Saver Plus 24 | 11.3¢ |
| Gexa Energy | Gexa Eco Saver Plus 24 | 11.3¢ |
| Constellation Energy | 12 Month Usage Bill Credit | 14.3¢ |
| Constellation Energy | 24 Month Usage Bill Credit | 14.6¢ |
| Chariot Energy | Solarize 24 | 15.3¢ |
| OhmConnect Energy | TexasConnect 24 | 15.3¢ |
| Chariot Energy | Solarize 18 | 15.4¢ |
| Chariot Energy | Solarize 36 | 15.4¢ |
| Chariot Energy | Solarize 12 | 15.4¢ |
| OhmConnect Energy | TexasConnect 36 | 15.4¢ |
| OhmConnect Energy | Green Connect 12- 100% Renewable | 15.5¢ |
| Chariot Energy | Solarize 15 | 15.5¢ |
| OhmConnect Energy | TexasConnect 12 | 15.5¢ |
| OhmConnect Energy | Half-price Nights 12 | 15.5¢ |
| OhmConnect Energy | PoolConnect 12 | 15.5¢ |
| Champion Energy Services | Champ Saver-16 | 15.5¢ |
| OhmConnect Energy | Half-price Nights 24 | 15.6¢ |
| OhmConnect Energy | PoolConnect 24 | 15.6¢ |
| OhmConnect Energy | EVConnect 12 | 15.7¢ |
| Champion Energy Services | Champ Silver-24 | 15.7¢ |
| OhmConnect Energy | EVConnect 24 | 15.8¢ |
| Champion Energy Services | Champ Saver-24 | 15.8¢ |
| Champion Energy Services | Free Weekends-24 | 15.9¢ |
| Champion Energy Services | Champ Saver-12 | 16.0¢ |
| Chariot Energy | Shine 36 | 16.2¢ |
| Chariot Energy | Shine 24 | 16.4¢ |
| Chariot Energy | Shine 12 | 16.4¢ |
| Chariot Energy | Shine 18 | 16.4¢ |
| Champion Energy Services | Green Energy-24 | 16.4¢ |
| Frontier | Frontier Budget Saver 12 | 16.6¢ |
| Frontier | Frontier Budget Saver 24 | 16.8¢ |
| Frontier | Light Saver 12+ | 17.0¢ |
| Gexa Energy | Gexa Light Saver 12 | 17.1¢ |
| Gexa Energy | Gexa Eco Saver Value 12 | 17.7¢ |
| Frontier | Frontier Saver Value Plus 12 | 17.7¢ |
| Gexa Energy | Gexa Energy Saver 24 | 17.9¢ |
| Payless Power | 6 Month - prepaid | 18.0¢ |
| Chariot Energy | PowerBank 36 | 18.1¢ |
| Chariot Energy | PowerBank 24 | 18.3¢ |
| Chariot Energy | PowerBank 12 | 18.6¢ |
| Payless Power | 12 Month - prepaid | 18.8¢ |
| Gexa Energy | Gexa Saver Freedom 36 | 19.5¢ |
| Chariot Energy | GreenVolt 12 | 20.2¢ |
| Gexa Energy | Gexa Eco Saver Premier 12 | 20.5¢ |
| Frontier | Frontier Saver Premier 12 | 20.5¢ |
| Frontier | Frontier Saver Deluxe 12 | 20.6¢ |
| Frontier | Frontier Saver Premier 24 | 20.7¢ |
| Gexa Energy | Gexa Eco Saver Premier 24 | 20.7¢ |
| Chariot Energy | GreenVolt 24 | 20.7¢ |
| Gexa Energy | Gexa Eco Saver Advantage 12 | 20.8¢ |
| Frontier | Frontier Saver Value 12 | 20.9¢ |
| Chariot Energy | GreenVolt 36 | 20.9¢ |
| Gexa Energy | Gexa Eco Saver Lite 12 | 21.0¢ |
| Champion Energy Services | Champ Saver-1 | 21.5¢ |
| Spark Energy | Opendoor Select | 29.4¢ |
Provider | Plan | Rate per kWh |
|---|---|---|
| Frontier | Frontier Saver Plus 12 | 10.5¢ |
| Gexa Energy | Gexa Eco Saver Plus 12 | 10.5¢ |
| Frontier | Frontier Saver Plus 24 | 10.7¢ |
| Gexa Energy | Gexa Eco Saver Plus 24 | 10.7¢ |
| Constellation Energy | 12 Month Usage Bill Credit | 14.3¢ |
| Chariot Energy | Solarize 24 | 14.6¢ |
| OhmConnect Energy | TexasConnect 24 | 14.6¢ |
| Champion Energy Services | Champ Saver-16 | 14.6¢ |
| Chariot Energy | Solarize 36 | 14.7¢ |
| Chariot Energy | Solarize 12 | 14.7¢ |
| OhmConnect Energy | TexasConnect 36 | 14.7¢ |
| OhmConnect Energy | Green Connect 12- 100% Renewable | 14.8¢ |
| OhmConnect Energy | TexasConnect 12 | 14.8¢ |
| OhmConnect Energy | Half-price Nights 12 | 14.8¢ |
| OhmConnect Energy | PoolConnect 12 | 14.8¢ |
| Constellation Energy | 24 Month Usage Bill Credit | 14.8¢ |
| Chariot Energy | Solarize 18 | 14.9¢ |
| OhmConnect Energy | Half-price Nights 24 | 14.9¢ |
| OhmConnect Energy | PoolConnect 24 | 14.9¢ |
| Champion Energy Services | Champ Silver-24 | 14.9¢ |
| OhmConnect Energy | EVConnect 12 | 15.0¢ |
| Chariot Energy | Solarize 15 | 15.0¢ |
| Champion Energy Services | Champ Saver-24 | 15.0¢ |
| OhmConnect Energy | EVConnect 24 | 15.1¢ |
| Champion Energy Services | Free Weekends-24 | 15.1¢ |
| Champion Energy Services | Champ Saver-12 | 15.2¢ |
| Chariot Energy | Shine 36 | 15.3¢ |
| Chariot Energy | Shine 24 | 15.4¢ |
| Chariot Energy | Shine 18 | 15.5¢ |
| Chariot Energy | Shine 12 | 15.5¢ |
| Champion Energy Services | Green Energy-24 | 15.7¢ |
| Champion Energy Services | Green Energy-12 | 15.8¢ |
| Frontier | Frontier Budget Saver 12 | 16.0¢ |
| Frontier | Frontier Budget Saver 24 | 16.2¢ |
| Frontier | Light Saver 12+ | 16.3¢ |
| Gexa Energy | Gexa Light Saver 12 | 16.4¢ |
| Frontier | Frontier Saver Value Plus 12 | 16.8¢ |
| Gexa Energy | Gexa Eco Saver Value 12 | 16.8¢ |
| Chariot Energy | PowerBank 36 | 17.1¢ |
| Gexa Energy | Gexa Energy Saver 24 | 17.2¢ |
| Chariot Energy | PowerBank 24 | 17.3¢ |
| Payless Power | 6 Month - prepaid | 17.6¢ |
| Chariot Energy | PowerBank 12 | 17.6¢ |
| Payless Power | 12 Month - prepaid | 18.2¢ |
| Gexa Energy | Gexa Saver Freedom 36 | 18.5¢ |
| Chariot Energy | GreenVolt 12 | 18.8¢ |
| Chariot Energy | GreenVolt 24 | 19.3¢ |
| Chariot Energy | GreenVolt 36 | 19.5¢ |
| Frontier | Frontier Saver Deluxe 12 | 19.8¢ |
| Gexa Energy | Gexa Eco Saver Advantage 12 | 19.9¢ |
| Gexa Energy | Gexa Eco Saver Premier 12 | 20.2¢ |
| Gexa Energy | Gexa Eco Saver Premier 24 | 20.2¢ |
| Frontier | Frontier Saver Premier 24 | 20.2¢ |
| Frontier | Frontier Saver Premier 12 | 20.2¢ |
| Frontier | Frontier Saver Value 12 | 20.2¢ |
| Champion Energy Services | Champ Saver-1 | 20.3¢ |
| Gexa Energy | Gexa Eco Saver Lite 12 | 20.4¢ |
| Spark Energy | Opendoor Select | 28.9¢ |
Provider | Plan | Rate per kWh |
|---|---|---|
| Gexa Energy | Gexa Eco Saver Plus 24 | 12.8¢ |
| Gexa Energy | Gexa Eco Saver Plus 12 | 12.8¢ |
| Frontier | Frontier Saver Plus 24 | 12.8¢ |
| Frontier | Frontier Saver Plus 12 | 12.8¢ |
| Constellation Energy | 12 Month Usage Bill Credit | 16.7¢ |
| Chariot Energy | Solarize 18 | 16.8¢ |
| Chariot Energy | Solarize 36 | 16.8¢ |
| Chariot Energy | Solarize 24 | 16.8¢ |
| Constellation Energy | 24 Month Usage Bill Credit | 16.9¢ |
| Chariot Energy | Solarize 15 | 16.9¢ |
| OhmConnect Energy | TexasConnect 24 | 17.0¢ |
| Champion Energy Services | Champ Saver-16 | 17.0¢ |
| Chariot Energy | Solarize 12 | 17.0¢ |
| OhmConnect Energy | TexasConnect 36 | 17.1¢ |
| Champion Energy Services | Champ Silver-24 | 17.1¢ |
| OhmConnect Energy | Green Connect 12- 100% Renewable | 17.1¢ |
| OhmConnect Energy | PoolConnect 12 | 17.2¢ |
| OhmConnect Energy | Half-price Nights 12 | 17.2¢ |
| OhmConnect Energy | TexasConnect 12 | 17.2¢ |
| Champion Energy Services | Champ Saver-24 | 17.2¢ |
| OhmConnect Energy | Half-price Nights 24 | 17.3¢ |
| Champion Energy Services | Free Weekends-24 | 17.3¢ |
| OhmConnect Energy | EVConnect 12 | 17.3¢ |
| OhmConnect Energy | PoolConnect 24 | 17.3¢ |
| OhmConnect Energy | EVConnect 24 | 17.4¢ |
| Champion Energy Services | Champ Saver-12 | 17.5¢ |
| Chariot Energy | Shine 36 | 17.7¢ |
| Champion Energy Services | Green Energy-24 | 17.8¢ |
| Chariot Energy | Shine 18 | 17.8¢ |
| Chariot Energy | Shine 24 | 17.8¢ |
| Chariot Energy | Shine 12 | 17.9¢ |
| Frontier | Frontier Budget Saver 12 | 18.0¢ |
| Frontier | Frontier Budget Saver 24 | 18.1¢ |
| Frontier | Light Saver 12+ | 18.3¢ |
| Gexa Energy | Gexa Light Saver 12 | 18.4¢ |
| Gexa Energy | Gexa Eco Saver Value 12 | 19.0¢ |
| Frontier | Frontier Saver Value Plus 12 | 19.0¢ |
| Gexa Energy | Gexa Energy Saver 24 | 19.2¢ |
| Chariot Energy | PowerBank 36 | 19.5¢ |
| Chariot Energy | PowerBank 24 | 19.7¢ |
| Payless Power | 6 Month - prepaid | 19.7¢ |
| Chariot Energy | PowerBank 12 | 20.0¢ |
| Payless Power | 12 Month - prepaid | 20.4¢ |
| Chariot Energy | GreenVolt 12 | 20.7¢ |
| Gexa Energy | Gexa Saver Freedom 36 | 20.7¢ |
| Champion Energy Services | Champ Saver-1 | 20.8¢ |
| Chariot Energy | GreenVolt 24 | 21.2¢ |
| Chariot Energy | GreenVolt 36 | 21.4¢ |
| Frontier | Frontier Saver Deluxe 12 | 22.2¢ |
| Gexa Energy | Gexa Eco Saver Advantage 12 | 22.3¢ |
| Gexa Energy | Gexa Eco Saver Premier 12 | 22.4¢ |
| Frontier | Frontier Saver Premier 24 | 22.4¢ |
| Frontier | Frontier Saver Premier 12 | 22.4¢ |
| Gexa Energy | Gexa Eco Saver Premier 24 | 22.4¢ |
| Frontier | Frontier Saver Value 12 | 22.4¢ |
| Gexa Energy | Gexa Eco Saver Lite 12 | 22.5¢ |
| Spark Energy | Opendoor Select | 30.9¢ |
If you find a better plan, we'll contact your utility provider to switch you for free.
When you pay your electric bill, you’re not only covering the costs to produce that electricity, but also the costs of running and maintaining the electrical grid, as well as public benefit funds that promote things like renewable energy and energy efficiency.
Electric bill costs are rolled into fixed (monthly customer charges) and variable charges (¢/kWh that you use).
Fixed charges, like the flat fee for having a meter, generally remain the same monthly unless your utility makes a policy update.
Your variable charges will change every month and depend on your electricity rate and how much electricity you use.
Your electric bill's variable charges will include a supply (or generation) charge and a transmission and distribution (or delivery) charge. The supply charge covers the cost of electricity generation, while the transmission and distribution charges cover the cost of delivering it to your home.
Some Texans pay a flat rate for every kWh of energy they use. The rate may change throughout the contract, but it stays the same throughout all hours of the day. Others choose variable-rate plans with time-of-use rates or demand charges.
How clean is the electricity in Texas?
Most electricity is generated by natural gas in Texas at 56%, according to August 2025 data from the U.S. Energy Information Administration. Another 12% comes from coal and 6% from nuclear. Only about 25% is powered by renewables, so going solar in Texas is a great way to shrink your carbon footprint.
Some electric companies in Texas offer 100% renewable energy plans or the option to pay a little more for clean power. These are great alternatives if you can’t install solar panels on your roof, or rent your home.
As long as you have a suitable roof, one of the surest ways to save on energy is to go solar—ideally with a vetted contractor offering a competitive price.
Solar panels will reduce or even eliminate your electric bills in the short term and protect you against rising electricity costs in the long run, too. The amount you save depends on how much you spend on electricity now and how much of your electric bill you can offset with solar energy.
Solar panels are a big investment, but Haslet, TX homeowners who install them—and pay upfront—break even after an average of just 10.89 years. Then, the solar panels will continue to produce free electricity for years to come.
Does Texas offer net metering?
When your solar panels produce more energy than your home needs, you can sell the extra electricity to your utility company. Net metering is not a state law or requirement in Texas, but some energy companies offer a solar buyback program to provide similar benefits. By enrolling, you earn credits toward your future electric bills; in some cases, you can even cover your entire power bill.
Some companies will offer the retail rate (what you pay), while others pay you the wholesale rate or a specific amount per kWh that’s lower than the retail rate. You'll break even a lot sooner if your provider credits you at the retail rate.
If you live in a deregulated energy area of Texas, consider choosing an energy company that compensates at the retail rate, like Chariot Energy, Gexa Energy, and Green Mountain Energy. This way, you get full credits for the excess energy your solar panels produce, and the most out of your investment.
How much can you save with solar?
The Lone Star State is known for its relatively expensive energy rates, at least for a southern state. With abundant sunshine, you can often save big by going solar in Haslet, TX.
Just take a look at how much you'll spend on electricity over time based on your current bill. It’s easy to see how going solar can pay off quickly.
Electricity cost over time in Texas
Current monthly electric bill | 10-year electricity cost | 20-year electricity cost | 30-year electricity cost |
|---|---|---|---|
$50 | $6,700 | $15,000 | $26,000 |
$100 | $13,000 | $30,000 | $52,000 |
$150 | $20,000 | $46,000 | $78,000 |
$200 | $27,000 | $61,000 | $100,000 |
$250 | $33,000 | $76,000 | $130,000 |
Assuming a 2% annual increase based on inflation and average annual electric rate increases in Texas.
Let's assume you pay $226 for electricity monthly (the Haslet, TX average) and that electricity prices increase by 2% annually. Let's also assume you buy your solar panel system upfront and that it costs you $24,000 before any available incentives.
In the first year with solar, you'll avoid spending $2,700 on electric bills. Over five years, you'll avoid $14,200; by 10 years, you'll have avoided $30,200. Solar panels are usually covered under warranty for 25 years—by then, you'll have avoided spending $91,400 on electric bills in Haslet, TX.
The average payback period in Haslet, TX is 10.89 years, so by this point, you've already broken even on your investment. When you subtract your upfront installation cost, you'll pocket $67,500 over 25 years with solar.
Your solar savings depend on you
How much your utility company charges for electricity is a big indicator of how much you'll save with solar. But your exact solar savings depend on your unique situation—including your energy usage, roof layout, system size, and how you pay for your system.
Here are some reasons your savings could be below average:
You don’t use much electricity, or your roof is small or has a less-than-ideal layout. You might have a relatively long payback period, so you'll save a little less over time.
You don't install enough solar panels to 100% offset your energy use. You’ll pay less up front but save less in the long run.
You finance your solar panel system with a loan or sign a lease or power purchase agreement (PPA) instead of paying up front. These types of arrangements can make a lot of sense for keeping your capital flexible and will allow you to start saving sooner. But they will cut into your long-term savings.
Choosing a high-quality solar installer is the key to getting a top-notch solar panel system that will help you save on electric bills.
We pre-screen all solar companies on EnergySage to ensure they get the job done right. Here are the highest-rated EnergySage installers in Haslet, TX:
- Elite+ InstallerScreened & Verified5.0 /5.070 Reviews
- Elite InstallerScreened & Verified5.0 /5.0258 Reviews
- Elite InstallerScreened & Verified5.0 /5.06 Reviews
- Elite InstallerScreened & Verified4.9 /5.068 Reviews
- Elite InstallerScreened & Verified4.5 /5.0527 Reviews
Helping customers make informed decisions since 2009.


