The impact of electricity rates on solar savings

You don’t need to live somewhere sunny to enjoy the financial benefits of solar. While solar panels do produce more electricity in sunnier states, the amount you save by installing a solar energy system is primarily determined by the costs that you won’t have to pay to your utility company moving forward.
There is a strong correlation between the cost of electricity in your state and the savings you will see when you go solar. In general, the higher your electricity rates, the more money you will save by going solar.
High electricity rates, cheap solar energy systems
The chart below illustrates how this works across the country. We used PV Watts— a tool developed by the Department of Energy’s National Renewable Energy Laboratory — to estimate the amount of energy a solar power system will generate across the United States. Then we gathered key information for each city to show the annual savings benefits possible.
The following table shows the results of our calculations, sorted by annual saving from highest to lowest:
Annual Savings * | Approx Cost of Electricity ($/kwh) | Avg Annual Solar Radiation (kWh/m^2/day) | Estimated Electricity from a 5kW System ** (kWh) | Production Ratio *** | |
---|---|---|---|---|---|
Los Angeles, CA | |||||
Los Angeles, CA | $ 1,272 | $ 0.17 | 5.62 | 7,480 | 1.50 |
Boston, MA | |||||
---|---|---|---|---|---|
Boston, MA | $ 1,269 | $ 0.20 | 4.59 | 6,349 | 1.27 |
San Francisco, CA | |||||
---|---|---|---|---|---|
San Francisco, CA | $ 1,250 | $ 0.17 | 5.44 | 7,354 | 1.47 |
Hartford, CT | |||||
---|---|---|---|---|---|
Hartford, CT | $ 1,125 | $ 0.19 | 4.32 | 5,923 | 1.18 |
New York, NY | |||||
---|---|---|---|---|---|
New York, NY | $ 1,094 | $ 0.18 | 4.45 | 6,078 | 1.22 |
Phoenix, AZ | |||||
---|---|---|---|---|---|
Phoenix, AZ | $ 900 | $ 0.11 | 6.57 | 8,180 | 1.64 |
Detroit, MI | |||||
---|---|---|---|---|---|
Detroit, MI | $ 880 | $ 0.15 | 4.26 | 5,865 | 1.17 |
Milwaukee, WI | |||||
---|---|---|---|---|---|
Milwaukee, WI | $ 878 | $ 0.14 | 4.5 | 6,269 | 1.25 |
Philadelphia, PA | |||||
---|---|---|---|---|---|
Philadelphia, PA | $ 868 | $ 0.14 | 4.56 | 6,198 | 1.24 |
Anchorage, AK | |||||
---|---|---|---|---|---|
Anchorage, AK | $ 843 | $ 0.20 | 2.96 | 4,216 | 0.84 |
Orlando, FL | |||||
---|---|---|---|---|---|
Orlando, FL | $ 832 | $ 0.12 | 5.37 | 6,932 | 1.39 |
Washington, DC | |||||
---|---|---|---|---|---|
Washington, DC | $ 822 | $ 0.13 | 4.68 | 6,321 | 1.26 |
Denver, CO | |||||
---|---|---|---|---|---|
Denver, CO | $ 816 | $ 0.11 | 5.53 | 7,415 | 1.48 |
Topeka, KS | |||||
---|---|---|---|---|---|
Topeka, KS | $ 800 | $ 0.12 | 4.94 | 6,668 | 1.33 |
Minneapolis, MN | |||||
---|---|---|---|---|---|
Minneapolis, MN | $ 783 | $ 0.12 | 4.7 | 6,524 | 1.30 |
Columbus, OH | |||||
---|---|---|---|---|---|
Columbus, OH | $ 751 | $ 0.13 | 4.25 | 5,779 | 1.16 |
Houston, TX | |||||
---|---|---|---|---|---|
Houston, TX | $ 687 | $ 0.11 | 4.79 | 6,246 | 1.25 |
Atlanta, GA | |||||
---|---|---|---|---|---|
Atlanta, GA | $ 685 | $ 0.10 | 5.18 | 6,851 | 1.37 |
Memphis, TN | |||||
---|---|---|---|---|---|
Memphis, TN | $ 684 | $ 0.10 | 5.18 | 6,844 | 1.37 |
Omaha, NE | |||||
---|---|---|---|---|---|
Omaha, NE | $ 667 | $ 0.10 | 4.91 | 6,672 | 1.33 |
Chicago, IL | |||||
---|---|---|---|---|---|
Chicago, IL | $ 845 | $ 0.12 | 0.41 | 6,039 | 1.21 |
New Orleans, LA | |||||
---|---|---|---|---|---|
New Orleans, LA | $ 654 | $ 0.09 | 5.02 | 6,540 | 1.31 |
St. Louis, MO | |||||
---|---|---|---|---|---|
St. Louis, MO | $ 649 | $ 0.10 | 4.82 | 6,485 | 1.30 |
Seattle, WA | |||||
---|---|---|---|---|---|
Seattle, WA | $ 458 | $ 0.09 | 3.75 | 5,092 | 1.02 |
*
Annual electric bill savings (cost of electricity x electricity produced) **
Assumes an 80% derate factor, 180 degree azimuth, and array tilt equal to the city’s latitude***
Production ratio (electricity produced/size of system)
Sunshine aside, your solar savings are guaranteed
As you can see, the cities with the highest estimated annual savings are also the cities with the highest electricity costs. Even if you don’t live in a sunny location, higher electric rates result in higher amounts of savings when you switch to solar energy.
The cities most of us would consider sunny are spread out in the rankings. For example, solar panels in Phoenix will produce the most electricity out of all of these cities and will result in savings of $900 per year. That’s similar to savings in Detroit, MI, even though a system in Hartford is expected to produce 2,200 fewer kWh per year. Again, this is a function of the electricity costs, which are 35 percent higher in Hartford vs. Detroit.